article_id i : | 382 |
pubmed_id i : | 28177089 |
doi i : | 10.1093/schbul/sbw192 |
pdf_filename i : | Artiges_et_al_2017 |
title i : | Striatal and Extrastriatal Dopamine Transporter Availability in Schizophrenia and Its Clinical Correlates: A Voxel-Based and High-Resolution PET Study |
citation i : | (2017) Striatal and Extrastriatal Dopamine Transporter Availability in Schizophrenia and Its Clinical Correlates: A Voxel-Based and High-Resolution PET Study. Schizophrenia bulletin. 10.1093/schbul/sbw192 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-01-14 13:13:55 |
modification_time i : | 2022-11-11 12:40:22 |
created_by i : | joupes |
modified_by i : | joupes |
contrast_id i : | 893 |
contrast_name i : | DAT (dopamine transporter availability) in healthy controls (HC) compared with schizophrenia patients (SCH) |
article_id i : | 382 |
modality i : | |
target_molecule i : | DAT |
tracer i : | [11C]PE2I |
model i : | BPnd (bfSRTM) with respect to cerebellum |
include i : | 1 |
independent i : | 1 |
comments i : | family wise error (FWE) corrected for multiple comparisons |
age_g1 i : | 30 |
age_g1_males i : | 30 |
age_g1_females i : | -1 |
n_g1 i : | 30 |
n_g1_males i : | 30 |
n_g1_females i : | 0 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | -1 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 34 |
age_g2_males i : | 34 |
age_g2_females i : | -1 |
n_g2 i : | 21 |
n_g2_males i : | 21 |
n_g2_females i : | 0 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | risperidone, aripiprazole, olanzapine, haloperidol, clozapine, clopentixol |
medicated_g2 i : | 1 |
days_wo_drugs_g2 i : | |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-11-11 12:38:09 |
modification_time i : | 2022-11-11 12:38:09 |
created_by i : | joupes |
modified_by i : | joupes |