article_id i : | 457 |
pubmed_id i : | 32204972 |
doi i : | 10.1016/j.schres.2020.03.005 |
pdf_filename i : | Chang_et_al_2020 |
title i : | Bridging the associations between dopamine, brain volumetric variation and IQ in drug-naïve schizophrenia |
citation i : | (2020) Bridging the associations between dopamine, brain volumetric variation and IQ in drug-naïve schizophrenia. Schizophrenia research. 10.1016/j.schres.2020.03.005 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-05-11 10:59:19 |
modification_time i : | 2024-05-31 13:01:24 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 865 |
contrast_name i : | healthy controls compared with patients with durg-naive schizophrenia patients |
article_id i : | 457 |
modality i : | SPECT |
target_molecule i : | DAT |
tracer i : | [99mTc]TRODAT-1 |
model i : | Reference model (occipital) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 33 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 128 |
n_g1_males i : | 60 |
n_g1_females i : | 68 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | -1 |
age_g2 i : | 39 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 51 |
n_g2_males i : | 33 |
n_g2_females i : | 18 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | -1 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-05-11 10:59:35 |
modification_time i : | 2024-05-31 13:01:03 |
created_by i : | joupes |
modified_by i : | lihsun |