article_id i : | 458 |
pubmed_id i : | 34385418 |
doi i : | 10.1038/s41398-021-01540-2 |
pdf_filename i : | Beck_et_al_2021 |
title i : | N-methyl-D-aspartate receptor availability in first-episode psychosis: a PET-MR brain imaging study |
citation i : | (2021) N-methyl-D-aspartate receptor availability in first-episode psychosis: a PET-MR brain imaging study. Translational psychiatry. 10.1038/s41398-021-01540-2 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-05-23 11:08:10 |
modification_time i : | 2024-05-31 13:05:05 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 866 |
contrast_name i : | healthy controls compared with patients with first-episode, antipsychotic-naïve schizophrenia patients |
article_id i : | 458 |
modality i : | PET |
target_molecule i : | NDMA |
tracer i : | [18F]GE-179 |
model i : | Reference model (whole brain) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 27 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 18 |
n_g1_males i : | 14 |
n_g1_females i : | 4 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 25 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 19 |
n_g2_males i : | 15 |
n_g2_females i : | 4 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | antipsychotics |
medicated_g2 i : | 1 |
days_wo_drugs_g2 i : | |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-05-23 11:08:33 |
modification_time i : | 2024-05-31 13:04:45 |
created_by i : | joupes |
modified_by i : | lihsun |