article_id i : | 459 |
pubmed_id i : | 33154566 |
doi i : | 10.1038/s41380-020-00934-w |
pdf_filename i : | Girgis_et_al_2020 |
title i : | Imaging synaptic dopamine availability in individuals at clinical high-risk for psychosis: a [Â 11C]-(+)-PHNO PET with methylphenidate challenge study |
citation i : | (2020) Imaging synaptic dopamine availability in individuals at clinical high-risk for psychosis: a [11C]-(+)-PHNO PET with methylphenidate challenge study. Molecular psychiatry. 10.1038/s41380-020-00934-w |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-05-31 11:03:34 |
modification_time i : | 2024-05-31 13:09:44 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 867 |
contrast_name i : | synaptic dopamine availability in healthy controls compared with individuals at clinical high-risk for psychosis |
article_id i : | 459 |
modality i : | PET |
target_molecule i : | D3 |
tracer i : | [11C]PHNO |
model i : | Reference model (cerebellum) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 23 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 14 |
n_g1_males i : | 8 |
n_g1_females i : | 6 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 0 |
age_g2 i : | 22 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 14 |
n_g2_males i : | 9 |
n_g2_females i : | 5 |
disorder_g2 i : | Prodromal Symptoms Of Schizophrenia (PRMS) |
comorbidity_g2 i : | Anxiety Disorder |
premedication_g2 i : | 0 |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | -1 |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-05-31 11:04:05 |
modification_time i : | 2024-05-31 13:09:31 |
created_by i : | joupes |
modified_by i : | lihsun |