article_id i : | 460 |
pubmed_id i : | 32296127 |
doi i : | 10.1038/s41380-020-0711-y |
pdf_filename i : | Marques_et_al_2021 |
title i : | GABA-A receptor differences in schizophrenia: a positron emission tomography study using [Â 11C]Ro154513 |
citation i : | (2021) GABA-A receptor differences in schizophrenia: a positron emission tomography study using [11C]Ro154513. Molecular psychiatry. 10.1038/s41380-020-0711-y |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-05-31 12:15:20 |
modification_time i : | 2024-05-31 13:22:35 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 868 |
contrast_name i : | healthy controls compared with medicated schizophrenia male patients |
article_id i : | 460 |
modality i : | PET |
target_molecule i : | GABA-A |
tracer i : | [11C]Ro15-4513 |
model i : | 2TCM total volume of distribution |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 26 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 10 |
n_g1_males i : | 10 |
n_g1_females i : | -1 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 37 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 21 |
n_g2_males i : | 21 |
n_g2_females i : | -1 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | antipsychotics |
medicated_g2 i : | 1 |
days_wo_drugs_g2 i : | |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-05-31 12:15:33 |
modification_time i : | 2024-05-31 13:22:26 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 869 |
contrast_name i : | healthy controls compared with antipsychotic-free schizophrenia male patients |
article_id i : | 460 |
modality i : | PET |
target_molecule i : | GABA-A |
tracer i : | [11C]Ro15-4513 |
model i : | 2TCM total volume of distribution |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 26 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 10 |
n_g1_males i : | 10 |
n_g1_females i : | -1 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 24 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 10 |
n_g2_males i : | 10 |
n_g2_females i : | -1 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 28 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-05-31 12:15:52 |
modification_time i : | 2024-05-31 13:22:11 |
created_by i : | joupes |
modified_by i : | lihsun |