article_id i : | 461 |
pubmed_id i : | 34789848 |
doi i : | 10.1038/s41380-021-01337-1 |
pdf_filename i : | Eisenberg_et_Al_2021 |
title i : | Clinical correlation but no elevation of striatal dopamine synthesis capacity in two independent cohorts of medication-free individuals with schizophrenia |
citation i : | (2021) Clinical correlation but no elevation of striatal dopamine synthesis capacity in two independent cohorts of medication-free individuals with schizophrenia. Molecular psychiatry. 10.1038/s41380-021-01337-1 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-05-31 12:51:00 |
modification_time i : | 2024-05-31 13:29:38 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 870 |
contrast_name i : | healthy controls compared with medication-free schizophrenia patients |
article_id i : | 461 |
modality i : | PET |
target_molecule i : | DAT |
tracer i : | [18F]DOPA |
model i : | Reference model (cerebellum) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 31 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 150 |
n_g1_males i : | 90 |
n_g1_females i : | 60 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 28 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 25 |
n_g2_males i : | 14 |
n_g2_females i : | 9 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 32 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-05-31 12:51:20 |
modification_time i : | 2024-05-31 13:28:56 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 871 |
contrast_name i : | healthy controls compared with medication-free schizophrenia patients (replication group) |
article_id i : | 461 |
modality i : | PET |
target_molecule i : | DAT |
tracer i : | [18F]DOPA |
model i : | Reference model (cerebellum) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 32 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 12 |
n_g1_males i : | 9 |
n_g1_females i : | 3 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 28 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 12 |
n_g2_males i : | 10 |
n_g2_females i : | 2 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | Schizoaffective Disorder |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 34 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-05-31 12:51:30 |
modification_time i : | 2024-05-31 13:29:15 |
created_by i : | joupes |
modified_by i : | lihsun |