article_id i : | 462 |
pubmed_id i : | 33682657 |
doi i : | 10.1017/S0033291720005413 |
pdf_filename i : | Chen_et_al_2020 |
title i : | Striatal dopamine D 2/3 receptors in medication-naïve schizophrenia: an [ 123 I] IBZM SPECT study |
citation i : | (2020) Striatal dopamine D2/3 receptors in medication-naïve schizophrenia: an [123I] IBZM SPECT study. Psychological medicine. 10.1017/S0033291720005413 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-06-01 10:04:15 |
modification_time i : | 2024-05-31 13:32:02 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 872 |
contrast_name i : | healthy controls compared with medication-naiive schizophrenia patients |
article_id i : | 462 |
modality i : | SPECT |
target_molecule i : | D2D3 |
tracer i : | [123I]IBZM |
model i : | Reference model (frontal cortex) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 33 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 53 |
n_g1_males i : | 28 |
n_g1_females i : | 25 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 28 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 21 |
n_g2_males i : | 11 |
n_g2_females i : | 10 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 34 |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-06-01 10:04:50 |
modification_time i : | 2024-05-31 13:31:47 |
created_by i : | joupes |
modified_by i : | lihsun |