article_id i : | 465 |
pubmed_id i : | 14513291 |
doi i : | 10.1007/s00259-003-1245-7 |
pdf_filename i : | Kim_et_al_2003 |
title i : | Dopamine transporter density of basal ganglia assessed with [123I]IPT SPET in obsessive-compulsive disorder |
citation i : | (2003) Dopamine transporter density of basal ganglia assessed with [123I]IPT SPET in obsessive-compulsive disorder. European journal of nuclear medicine and molecular imaging. 10.1007/s00259-003-1245-7 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-06-03 12:28:39 |
modification_time i : | 2024-05-31 13:39:53 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 876 |
contrast_name i : | Dopamine transporter density in patients with OCD compared to healthy control subjects |
article_id i : | 465 |
modality i : | |
target_molecule i : | DAT |
tracer i : | [123I]IPT |
model i : | Reference model (occipital) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 31 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 19 |
n_g1_males i : | -1 |
n_g1_females i : | -1 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | -1 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | -1 |
age_g2 i : | 29 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 15 |
n_g2_males i : | -1 |
n_g2_females i : | -1 |
disorder_g2 i : | Obsessive-compulsive Disorder |
comorbidity_g2 i : | |
premedication_g2 i : | escitalopram |
medicated_g2 i : | 1 |
days_wo_drugs_g2 i : | 28 |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-06-03 12:29:00 |
modification_time i : | 2024-05-31 13:39:41 |
created_by i : | joupes |
modified_by i : | lihsun |