article_id i : | 467 |
pubmed_id i : | 10327433 |
doi i : | 10.1016/S0893-133X(98)00107-9 |
pdf_filename i : | Abi-Dargham_et_al_1999 |
title i : | No evidence of altered in vivo benzodiazepine receptor binding in schizophrenia |
citation i : | (1999) No evidence of altered in vivo benzodiazepine receptor binding in schizophrenia. Neuropsychopharmacology : official publication of the American College of Neuropsychopharmacology. 10.1016/S0893-133X(98)00107-9 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-04 13:06:56 |
modification_time i : | 2024-05-31 10:22:45 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 878 |
contrast_name i : | Regional distribution Volumes in Schizophrenic Patients and compared with healthy Controls |
article_id i : | 467 |
modality i : | SPECT |
target_molecule i : | GABA-A |
tracer i : | [123I]iomazenil |
model i : | Volume of distribution estimated with measured activities in ROI and plasma |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 45 |
age_g1_males i : | 45 |
age_g1_females i : | -1 |
n_g1 i : | 16 |
n_g1_males i : | 16 |
n_g1_females i : | 0 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | None |
premedication_g1 i : | -1 |
medicated_g1 i : | -1 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | -1 |
age_g2 i : | 44 |
age_g2_males i : | 44 |
age_g2_females i : | -1 |
n_g2 i : | 16 |
n_g2_males i : | 16 |
n_g2_females i : | 0 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | 0 |
premedication_g2 i : | neuroleptics, possibly benzodiazepine |
medicated_g2 i : | 1 |
days_wo_drugs_g2 i : | 0 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-08-04 13:10:07 |
modification_time i : | 2024-05-31 10:22:37 |
created_by i : | joupes |
modified_by i : | lihsun |