article_id i : | 468 |
pubmed_id i : | 10884434 |
doi i : | 10.1073/pnas.97.14.8104 |
pdf_filename i : | Abi-Dargham_et_al_2000 |
title i : | Increased baseline occupancy of D2 receptors by dopamine in schizophrenia |
citation i : | (2000) Increased baseline occupancy of D2 receptors by dopamine in schizophrenia. Proceedings of the National Academy of Sciences of the United States of America. 10.1073/pnas.97.14.8104 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-04 13:42:54 |
modification_time i : | 2024-05-31 10:05:13 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 879 |
contrast_name i : | |
article_id i : | 468 |
modality i : | SPECT |
target_molecule i : | D2D3 |
tracer i : | [123I]IBZM |
model i : | Reference model (occipital) |
include i : | 1 |
independent i : | 1 |
comments i : | Subjects underwent two measurements of D2 receptor BP with SPECT, [123I]IBZM, and the sustained equilibrium/constant infusion technique. The first scan was obtained in control conditions (baseline scan), on the first day of the study (day 1). The second scan was obtained on day 3, after dopamine depletion induced by oral administration of a-MPT, given at a dose of 1 g every 6 h for 2 days (for a total dose of 8 g). The first a-MPT dose was given on the evening of day 1 (8 p.m.). On day 2, 1 g of a-MPT was administered at 7 a.m., noon, 6 p.m., and 11 p.m. On day 3, 1 g of a-MPT was given at 7 a.m., noon, and 1 h before the beginning of the second scanning session (5 p.m.). Psychotropic-free for >21 days but lorazepam > 1 (Inclusion criterion), partly the same subjects as Abi-Dargham_et_al_2009. |
age_g1 i : | 31 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 18 |
n_g1_males i : | 11 |
n_g1_females i : | 7 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | 1 |
age_g2 i : | 31 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 18 |
n_g2_males i : | 11 |
n_g2_females i : | 7 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | Neuroleptics (free N=10, naive N=8,) Lorazepam |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 1 |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-08-04 13:43:17 |
modification_time i : | 2024-05-31 10:04:37 |
created_by i : | joupes |
modified_by i : | lihsun |