article_id i : | 469 |
pubmed_id i : | 16112587 |
doi i : | 10.1016/j.neuroimage.2005.07.038 |
pdf_filename i : | Corripio_et_al_2006 |
title i : | Striatal D2 receptor binding as a marker of prognosis and outcome in untreated first-episode psychosis |
citation i : | (2006) Striatal D2 receptor binding as a marker of prognosis and outcome in untreated first-episode psychosis. NeuroImage. 10.1016/j.neuroimage.2005.07.038 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-05 07:43:10 |
modification_time i : | 2024-05-31 09:51:25 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 881 |
contrast_name i : | untreated schizophrenia patients compared to healthy control subjects |
article_id i : | 469 |
modality i : | SPECT |
target_molecule i : | D2D3 |
tracer i : | [123I]IBZM |
model i : | Reference model (occipital) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 24 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 18 |
n_g1_males i : | 10 |
n_g1_females i : | 8 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | -1 |
age_g2 i : | 26 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 11 |
n_g2_males i : | 6 |
n_g2_females i : | 5 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-08-05 07:43:26 |
modification_time i : | 2024-05-31 09:51:12 |
created_by i : | joupes |
modified_by i : | lihsun |