article_id i : | 470 |
pubmed_id i : | 21470832 |
doi i : | 10.1016/j.euroneuro.2011.03.004 |
pdf_filename i : | Corripio_et_al_2011 |
title i : | Density of striatal D2 receptors in untreated first-episode psychosis: an I123-IBZM SPECT study |
citation i : | (2011) Density of striatal D2 receptors in untreated first-episode psychosis: an I123-IBZM SPECT study. European neuropsychopharmacology : the journal of the European College of Neuropsychopharmacology. 10.1016/j.euroneuro.2011.03.004 |
include i : | 1 |
independent i : | 0 |
comments i : | same control subjects as in Corripio_et_al_2006 |
status i : | 1 |
creation_time i : | 2022-08-05 08:07:51 |
modification_time i : | 2024-05-31 09:47:27 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 882 |
contrast_name i : | untreated first-episode psychosis patients compared to healthy control subjects |
article_id i : | 470 |
modality i : | SPECT |
target_molecule i : | D2D3 |
tracer i : | [123I]IBZM |
model i : | Reference model (frontal cortex) |
include i : | 1 |
independent i : | 1 |
comments i : | same control subjects as in Corripio_et_al_2006 |
age_g1 i : | 24 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 18 |
n_g1_males i : | 10 |
n_g1_females i : | 8 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | -1 |
age_g2 i : | 26 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 11 |
n_g2_males i : | 6 |
n_g2_females i : | 5 |
disorder_g2 i : | Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-08-05 08:08:20 |
modification_time i : | 2024-05-31 09:47:03 |
created_by i : | joupes |
modified_by i : | lihsun |