article_id i : | 471 |
pubmed_id i : | 23773793 |
doi i : | 10.1016/j.biopsych.2013.04.004 |
pdf_filename i : | Hannestad_et_al_2013 |
title i : | Changes in the cholinergic system between bipolar depression and euthymia as measured with [123I]5IA single photon emission computed tomography |
citation i : | (2013) Changes in the cholinergic system between bipolar depression and euthymia as measured with [123I]5IA single photon emission computed tomography. Biological psychiatry. 10.1016/j.biopsych.2013.04.004 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-08 10:20:38 |
modification_time i : | 2024-05-30 12:10:57 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 883 |
contrast_name i : | Total volume of distribution in healthy controls (g1) vs euthymic BP patients (g2) |
article_id i : | 471 |
modality i : | SPECT |
target_molecule i : | beta2nACh |
tracer i : | [123I]5IA-85380 |
model i : | VT/fP |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 34 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 10 |
n_g1_males i : | 5 |
n_g1_females i : | 5 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | -1 |
age_g2 i : | 36 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 10 |
n_g2_males i : | 5 |
n_g2_females i : | 5 |
disorder_g2 i : | Euthymic Bipolar Disorder |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 90 |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-08-08 10:21:02 |
modification_time i : | 2024-05-30 12:02:54 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 884 |
contrast_name i : | Total volume of distribution in healthy controls (g1) vs depressed BP patients (g2) |
article_id i : | 471 |
modality i : | SPECT |
target_molecule i : | beta2nACh |
tracer i : | [123I]5IA-85380 |
model i : | VT/fP |
include i : | 1 |
independent i : | 0 |
comments i : | |
age_g1 i : | 41 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 15 |
n_g1_males i : | 10 |
n_g1_females i : | 5 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | -1 |
age_g2 i : | 42 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 15 |
n_g2_males i : | 10 |
n_g2_females i : | 5 |
disorder_g2 i : | Depressed Bipolar Disorder |
comorbidity_g2 i : | None |
premedication_g2 i : | aripiprazole, escitalopram, bupropion, lamotrigine, oxcarbazepine, lithium, phenelzine, quetiapine, aripiprazole, hydroxyzine, valproic acid, lithium, fluoxetine, topiramate, oxcarbazepine, dextroamphetamine, citalopram, lamotrigine, lithium, risperidone, alprazolam, methylphenidate |
medicated_g2 i : | 1 |
days_wo_drugs_g2 i : | -1 |
smoking_g2 i : | 0 |
status i : | 1 |
creation_time i : | 2022-08-08 10:25:45 |
modification_time i : | 2024-05-30 12:11:33 |
created_by i : | joupes |
modified_by i : | lihsun |