article_id i : | 472 |
pubmed_id i : | 23460265 |
doi i : | 10.1007/s00213-013-3026-8 |
pdf_filename i : | Poels_et_al_2013 |
title i : | In vivo binding of the dopamine-1 receptor PET tracers [11C]NNC112 and [11C]SCH23390: a comparison study in individuals with schizophreni |
citation i : | (2013) In vivo binding of the dopamine-1 receptor PET tracers [¹¹C]NNC112 and [¹¹C]SCH23390: a comparison study in individuals with schizophrenia. Psychopharmacology. 10.1007/s00213-013-3026-8 |
include i : | 1 |
independent i : | 1 |
comments i : | basically a tracer study. One result is included. |
status i : | 1 |
creation_time i : | 2022-08-12 06:34:34 |
modification_time i : | 2024-05-30 11:56:49 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 885 |
contrast_name i : | Binding potential of [11C]SCH23390 in 12 healthy controls vs. 8 SCH patients |
article_id i : | 472 |
modality i : | PET |
target_molecule i : | D1 |
tracer i : | [11C]SCH23390 |
model i : | Reference model (cerebellum) |
include i : | 1 |
independent i : | 0 |
comments i : | |
age_g1 i : | 33 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 12 |
n_g1_males i : | 7 |
n_g1_females i : | 5 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | -1 |
age_g2 i : | 29 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 8 |
n_g2_males i : | 4 |
n_g2_females i : | 4 |
disorder_g2 i : | Schizophrenia, Schizoaffective Disorder |
comorbidity_g2 i : | |
premedication_g2 i : | Psychotropics, Lorazepam |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 21 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-08-12 06:37:05 |
modification_time i : | 2024-05-30 11:56:14 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 886 |
contrast_name i : | Binding potential of [11C]NNC112 in 12 healthy controls vs. 8 SCH patients |
article_id i : | 472 |
modality i : | PET |
target_molecule i : | D1 |
tracer i : | [11C]NNC112 |
model i : | Reference model (cerebellum) |
include i : | 0 |
independent i : | 0 |
comments i : | |
age_g1 i : | 33 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 12 |
n_g1_males i : | 7 |
n_g1_females i : | 5 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | -1 |
age_g2 i : | 29 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 8 |
n_g2_males i : | 4 |
n_g2_females i : | 4 |
disorder_g2 i : | Schizophrenia, Schizoaffective Disorder |
comorbidity_g2 i : | |
premedication_g2 i : | Psychotropics, Lorazepam |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 21 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-08-12 06:37:22 |
modification_time i : | 2024-05-30 11:57:36 |
created_by i : | joupes |
modified_by i : | lihsun |