article_id i : | 473 |
pubmed_id i : | 19996035 |
doi i : | 10.1001/archgenpsychiatry.2009.156 |
pdf_filename i : | Meyer_et_al_2009 |
title i : | Brain monoamine oxidase A binding in major depressive disorder: relationship to selective serotonin reuptake inhibitor treatment, recovery, and recurrence |
citation i : | (2009) Brain monoamine oxidase A binding in major depressive disorder: relationship to selective serotonin reuptake inhibitor treatment, recovery, and recurrence. Archives of general psychiatry. 10.1001/archgenpsychiatry.2009.156 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-16 12:53:42 |
modification_time i : | 2024-05-30 11:49:23 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 888 |
contrast_name i : | Baseline monoamine oxidase A distribution volume (MAO-A VT) in healthy subjects and depressed subjects |
article_id i : | 473 |
modality i : | PET |
target_molecule i : | MAO-A |
tracer i : | [11C]Harmine |
model i : | 2-tissue compartment model |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 32 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 28 |
n_g1_males i : | 15 |
n_g1_females i : | 13 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | 30 |
smoking_g1 i : | 0 |
age_g2 i : | 32 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 16 |
n_g2_males i : | 7 |
n_g2_females i : | 9 |
disorder_g2 i : | MDD |
comorbidity_g2 i : | None |
premedication_g2 i : | None, antidepressants |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 180 |
smoking_g2 i : | 0 |
status i : | 1 |
creation_time i : | 2022-08-16 12:54:28 |
modification_time i : | 2024-05-30 11:46:54 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 889 |
contrast_name i : | Baseline monoamine oxidase A distribution volume (MAO-A VT) in healthy subjects and subjects with major depressive disorder (MDD) in recovery |
article_id i : | 473 |
modality i : | PET |
target_molecule i : | MAO-A |
tracer i : | [11C]Harmine |
model i : | |
include i : | 0 |
independent i : | 0 |
comments i : | |
age_g1 i : | 32 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 28 |
n_g1_males i : | 15 |
n_g1_females i : | 13 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | 30 |
smoking_g1 i : | 0 |
age_g2 i : | 31 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 18 |
n_g2_males i : | 8 |
n_g2_females i : | 19 |
disorder_g2 i : | MDD In Recovery |
comorbidity_g2 i : | None |
premedication_g2 i : | None, antidepressants |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 360 |
smoking_g2 i : | 0 |
status i : | 1 |
creation_time i : | 2022-08-16 12:54:41 |
modification_time i : | 2024-05-30 11:49:13 |
created_by i : | joupes |
modified_by i : | lihsun |