article_id i : | 475 |
pubmed_id i : | -1 |
doi i : | 10.1080/080394800457200 |
pdf_filename i : | Laasonen-Balk_et_al_2000 |
title i : | Benzodiazepine receptor density in major depression |
citation i : | J. NORDIC JOURNAL OF PSYCHIATRY. 2000 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-19 11:11:10 |
modification_time i : | 2024-05-30 11:36:08 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 891 |
contrast_name i : | Benzodiazepine brain receptor densities between healthy controls and depressed subjects |
article_id i : | 475 |
modality i : | SPECT |
target_molecule i : | GABA-A |
tracer i : | [123I]iomazenil |
model i : | Reference model (cerebellum) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 40 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 7 |
n_g1_males i : | 3 |
n_g1_females i : | 4 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | -1 |
smoking_g1 i : | -1 |
age_g2 i : | 44 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 13 |
n_g2_males i : | 7 |
n_g2_females i : | 6 |
disorder_g2 i : | MDD |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | -1 |
smoking_g2 i : | -1 |
status i : | 1 |
creation_time i : | 2022-08-19 11:13:12 |
modification_time i : | 2024-05-30 11:35:57 |
created_by i : | joupes |
modified_by i : | lihsun |