article_id i : | 476 |
pubmed_id i : | 21831607 |
doi i : | 10.1016/j.pscychresns.2011.03.004 |
pdf_filename i : | Mane_et_al_2011 |
title i : | A 4-year dopamine transporter (DAT) imaging study in neuroleptic-naive first episode schizophrenia patients |
citation i : | (2011) A 4-year dopamine transporter (DAT) imaging study in neuroleptic-naive first episode schizophrenia patients. Psychiatry research. 10.1016/j.pscychresns.2011.03.004 |
include i : | 1 |
independent i : | 1 |
comments i : | No comments |
status i : | 1 |
creation_time i : | 2022-08-19 14:43:07 |
modification_time i : | 2024-05-30 10:32:56 |
created_by i : | joupes |
modified_by i : | lihsun |
contrast_id i : | 892 |
contrast_name i : | healthy controls compared with patients with fisrt episode schizophrenia |
article_id i : | 476 |
modality i : | SPECT |
target_molecule i : | DAT |
tracer i : | [123I]FP-CIT |
model i : | Reference model (occipital) |
include i : | 1 |
independent i : | 1 |
comments i : | |
age_g1 i : | 30 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 7 |
n_g1_males i : | 4 |
n_g1_females i : | 3 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 0 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 1 |
age_g2 i : | 27 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 14 |
n_g2_males i : | 9 |
n_g2_females i : | 5 |
disorder_g2 i : | First-episode Schizophrenia |
comorbidity_g2 i : | |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | 0 |
smoking_g2 i : | 1 |
status i : | 1 |
creation_time i : | 2022-08-19 14:43:48 |
modification_time i : | 2024-05-30 10:32:44 |
created_by i : | joupes |
modified_by i : | lihsun |