article_id i : | 55 |
pubmed_id i : | 19360907 |
doi i : | 10.1002/syn.20646 |
pdf_filename i : | Busto_et_al_2009 |
title i : | Dopaminergic activity in depressed smokers: A positron emission tomography study |
citation i : | Busto UE, Redden L, Mayberg H, Kapur S, Houle S, Zawertailo LA (2009) Dopaminergic activity in depressed smokers: a positron emission tomography study. Synapse (New York, N.Y.). 10.1002/syn.20646 |
include i : | 1 |
independent i : | 1 |
comments i : | though the key focus was on smoking and drug effects, baseline comparisons between nonsmokers can be included. |
status i : | 1 |
creation_time i : | 2016-08-26 14:24:15 |
modification_time i : | 2024-02-09 10:09:02 |
created_by i : | |
modified_by i : | lihsun |
contrast_id i : | 887 |
contrast_name i : | The change in [11C]-raclopride binding potential between baseline and non-smoking depressed patients |
article_id i : | 55 |
modality i : | PET |
target_molecule i : | D2D3 |
tracer i : | [11C]raclopride |
model i : | Reference model (cerebellum) |
include i : | 1 |
independent i : | 1 |
comments i : | Only non.smoker vs. MDD comparion icluded |
age_g1 i : | 28 |
age_g1_males i : | -1 |
age_g1_females i : | -1 |
n_g1 i : | 11 |
n_g1_males i : | 3 |
n_g1_females i : | 8 |
disorder_g1 i : | Healthy Controls |
comorbidity_g1 i : | |
premedication_g1 i : | |
medicated_g1 i : | 1 |
days_wo_drugs_g1 i : | |
smoking_g1 i : | 0 |
age_g2 i : | 36 |
age_g2_males i : | -1 |
age_g2_females i : | -1 |
n_g2 i : | 10 |
n_g2_males i : | 2 |
n_g2_females i : | 8 |
disorder_g2 i : | MDD |
comorbidity_g2 i : | Suicide Attempt (2) |
premedication_g2 i : | |
medicated_g2 i : | 0 |
days_wo_drugs_g2 i : | |
smoking_g2 i : | 0 |
status i : | 1 |
creation_time i : | 2022-08-15 10:42:37 |
modification_time i : | 2024-02-09 10:08:15 |
created_by i : | joupes |
modified_by i : | lihsun |